Age Designations
This is the chart for the 2026 season.
| Division | Typical Grade | Birthday |
|---|---|---|
| U9 | 3rd | 8/1/2017-7/31/2018 |
| U10 | 4th | 8/1/2016-7/31/2017 |
| U11 | 5th | 8/1/2015-7/31/2016 |
| U12 | 6th | 8/1/2014-7/31/2015 |
| U13 | 7th | 8/1/2013-7/31/2014 |
| U14 | 8th | 8/1/2012-7/31/2013 |
Required Equipment
Players need to bring with them to all practices and games the following:
- Ball (U-10: Size 4; U-11: Size 4; U-12: Size 4, U-13/14: Size 5)
- Water bottle
- Soccer socks
- Shin guards
- Cleats
- Team shorts*
- Team Jerseys*(always bring both color jerseys to games)
* Games only
Skills Challenge
We’ve put together a skills challenge for you – check them out!

